Saturday, December 21, 2024
Napoleon 9500 High Efficiency Gas Furnace
Napoleon’s 9500 Series gas furnace is the perfect addition to any home. Superior engineering and design make the 9500 one of the most reliable gas furnaces on the market. The Napoleon 9500 Series includes two model options with either an Endura Pro ECM motor or a PSC motor. Both motor options boast energy efficiency and WHISPER QUIET operation. A variety of flexfit installation options allow the 9500 Series to conveniently fit into any home. With Napoleon’s 9500 Series gas furnace, you’ll be warm all winter long.
- Description
- Specifications
- Photos (2)
- Pricing
- Videos (1)
- Add Review
Features
- Factory-fired and tested for trouble-free start-ups
- Self-diagnostic Integrated Furnace Controls (IFC) is mounted between the blower rails for easy accessibility
- Multiple intake/venting, gas pipe and electrical connection options
- One of the smallest 95% + AFUE furnaces on the market with 32 7/8″ height and offering two cabinet width sizes 17 1/2″ and 22 1/2″
- Multi-position (upflow, horizontal and downflow) for versatile installations with no additional kits required
- Zero clearance in all positions, provides installation ease in closets and alcoves
- Direct vent (two pipe) and single vent (one pipe) certified with optional concentric venting kit
- Integrated Furnace Control board manages all operational functions and accommodates hook-ups for a humidifier, HRV, and electronic air cleaner
- Simple conversion to propane
- Models range from 30,000 BTU’s up to 120,000 BTU’s
- Interior condensate trap for left or right drainage options
- Clear condensate collector to view furnace performance
- Blower is easily removed for servicing with the removal of two screws and plug-in electrical connectors
- Corrosion Resistant Heavy Gauge Aluminized-Steel Tubular Triple-Pass Heat Exchanger
- Controlled wrinkle-bend design of heat exchanger creates tubes with consistent thickness and no weak areas
- Highly-efficient triple pass tubular design has a large surface area to maximize heat transfer
- Each row of tubes is offset to increase turbulence in the airflow and maximize heat transfer
- Stainless Steel Heat Recovery Coil
- Extracts the remaining heat from the flue gases once they exit the triple-pass heat exchanger
- Increases efficiency by evenly distributing the remaining heat to the coil’s large fins
- The Heat Exchanger is backed by our President’s Limited Lifetime and Limited Replacement Guarantee* for your peace of mind
- Aluminized Multi-Port in Shot Burners
- Corrosion resistant burners
- Perfectly shapes the flame cone for maximum flame efficiency
- Self Diagnostic Integrated Furnace Control (IFC)
- Contains LED service indicator lights to ensure quick and accurate service diagnostics
- Constantly monitors all safety devices
- Interfaces with additional home comfort products using simple plug-in connections
- Mounted between the blower rails for easy accessibility
- Heat Exchanger Compartment
- Thermally insulated heat exchanger compartment for quiet operation and reduced clearance and combustibles.
- DESIGNED TO BE QUIET
- Durable Sound Reducing Insulated Cabinet
- Baked-on powder coat paint resists scratching and corrosion (no sharp edges)
- Acoustically insulated blower compartment & thermally insulated heat exchanger compartment for quiet operation and reduced clearance to combustibles
Resources:
Model | Napoleon NPX030S2B Gas Furnace | Napoleon NPX040S2B Gas Furnace |
Weight | 125lbs | 127 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 30,000 BTU's | 40,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 28,500 BTU's | 38,000 BTU's |
Width (in) | 17-1/2" | 17-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 1-1/2" | 1-1/2" |
Maximum Vent Size (in) | 2" | 2" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 75' | 75' |
Air Flow and Cooling | ||
Motor Type and Size ECM EON | 1/3 hp | 1/3 hp |
AC Tonnages | 1-1/2,2,2-1/2 | 1-1/2,2,2-1/2 |
Model | Napoleon NPX060S3B Gas Furnace | Napoleon NPX080S3B Gas Furnace |
Weight | 134 lbs | 134 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 60,000 BTU's | 80,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 57,000 BTU's | 76,000 BTU's |
Width (in) | 17-1/2" | 17-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 1-1/2" | 2" |
Maximum Vent Size (in) | 3" | 3" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 100' | 100' |
Air Flow and Cooling | ||
Motor Type and Size ECM EON | 1/2 hp | 1/2 hp |
AC Tonnages | 2,2-1/2,3 | 2,2-1/2,3 |
Model | Napoleon NPX080S4B Gas Furnace | Napoleon NPX100S5B Gas Furnace |
Weight | 159 lbs | 165 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 80,000 BTU's | 100,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 76,000 BTU's | 95,000 BTU's |
Width (in) | 22-1/2" | 22-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 2" | 2" |
Maximum Vent Size (in) | 3" | 3" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 100' | 100' |
Air Flow and Cooling | ||
Motor Type and Size ECM EON | 3/4 hp | 3/4 hp |
AC Tonnages | 2,3,4 | 3,4,5 |
Model | Napoleon NPX1205B Gas Furnace | Napoleon NSM030S2B Gas Furnace |
Weight | 125lbs | 127 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 120,000 BTU's | 30,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 114,000 BTU's | 28,500 BTU's |
Width (in) | 22-1/2" | 17-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 3" | 1-1/2" |
Maximum Vent Size (in) | 3" | 2" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 100' | 75' |
Air Flow and Cooling | ||
Motor Type and Size ECM EON | 1 hp | 1/6 hp |
AC Tonnages | 3,4,5 | 1-1/2,2 |
Model | Napoleon NSM0402SB Gas Furnace | Napoleon NSM06S3B Gas Furnace |
Weight | 134 lbs | 134 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 40,000 BTU's | 60,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 38,000 BTU's | 57,000 BTU's |
Width (in) | 17-1/2" | 17-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 1-1/2" | 1-1/2" |
Maximum Vent Size (in) | 2" | 2" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 75' | 100' |
Air Flow and Cooling | ||
Motor Type and Size ECM EON | 1/6 hp | 1/2 hp |
AC Tonnages | 1-1/2,2 | 2,2-1/2,3 |
Model | Napoleon NSM080S3B Gas Furnace | Napoleon NSM0804SB Gas Furnace |
Weight | 159 lbs | 165 lbs |
Efficiency (AFUE) | 95% | 95% |
Input (High fire) BTU/hr 0-4500 | 80,000 BTU's | 80,000 BTU's |
Input (Low fire) BTU/hr 0-4500 | 76,000 BTU's | 76,000 BTU's |
Width (in) | 17-1/2" | 22-1/2" |
Depth (in) | 29-1/2" | 29-1/2" |
Height (in) | 32-7/8" | 32-7/8" |
Venting | ||
Clearances to Combustibles | 0 | 0 |
Minimum Vent Size (in) | 2" | 2" |
Maximum Vent Size (in) | 3" | 3" |
Minimum Vent Length (ft) | 15' | 15' |
Maximum Vent Length (ft) | 100' | 100' |
Air Flow and Cooling |
Napoleon Gas Furnace Product Video